Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
219 Properties
219 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 141 Bed 1 Bath 660 SqFt$3,650New
- 1/12 122 Beds 1 Bath 610 SqFt$2,900New
- 1/32 323 Beds 2 Baths 1,200 SqFt$4,900New
- 1/15 151 Bed 1 Bath 687 SqFt$3,525Pending
- 1/19 191 Bath 537 SqFt$3,200New
- 1/14 141 Bed 1.5 Baths 835 SqFt$4,650Active
580 Washington Street #610, Boston, MA 02111
Listed by Daniela Cafaro of Berkshire Hathaway HomeServices Warren Residential
Condo
- 1/14 141 Bed 1.5 Baths 1,720 SqFt$4,500Active
- 1/18 181 Bed 1 Bath 675 SqFt$3,500Active
- 1/15 151 Bath 486 SqFt$3,020Active
- 1/16 162 Beds 1 Bath 650 SqFt$3,500Active
- 1/15 152 Beds 2 Baths 1,136 SqFt$4,825Active
- 1/15 152 Beds 2 Baths 1,008 SqFt$4,690Pending
- 1/18 182 Beds 1 Bath 600 SqFt$3,100Active Under Contract
- 1/23 232 Beds 2 Baths 1,135 SqFt$6,500Active
- 1/15 152 Beds 1 Bath 751 SqFt$3,900Active
- 1/12 121 Bed 1.5 Baths 964 SqFt$4,700Active
- 1/15 151 Bath 572 SqFt$3,160Pending
- 1/15 152 Beds 2 Baths 1,008 SqFt$4,670Pending
- 1/14 141 Bed 1 Bath 709 SqFt$3,550Active
- 1/16 161 Bed 1 Bath 709 SqFt$3,490Active
- 1/38 384 Beds 3.5 Baths 3,246 SqFt$5,149,000Active
2 Avery Street #21E, Boston, MA 02111
Listed by Jeffrey Goldman of Coldwell Banker Realty - Boston
Condo
- 1/7 71 Bed 1 Bath 585 SqFt$2,600Active
- 1/36 361 Bed 1.5 Baths 835 SqFt$948,000Active
- 1/15 152 Beds 2 Baths 1,276 SqFt$849,000Active Under Contract