Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
326 Properties
326 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 62 Beds 1 Bath 9,999 SqFt$2,600Active
- 1/13 135 Beds 2 Baths 9,999 SqFt$5,500Active
- 1/9 96 Beds 4 Baths 3,695 SqFt$1,550,000Pending
- 1/25 252 Beds 1 Bath 550 SqFt$2,475Active
28 Cunningham Street #3, Boston, MA 02125
Listed by Carla Pantaleon - Stovell of EXIT Bayside Realty
Condo
- 1/18 183 Beds 2 Baths 1,600 SqFt$3,400Pending
- 1/9 93 Beds 1 Bath 1,080 SqFt$2,800Pending
83 Saxton St #3, Boston, MA 02125
Listed by Unee Washington of UW Realty Company, LLC
Multi-Family, Townhouse
- 1/8 83 Beds 1.5 Baths 1,056 SqFt$449,000Pending
- 1/8 84 Beds 4 Baths 3,695 SqFt$839,000Pending
- 1/21 213 Beds 2 Baths 1,150 SqFt$3,950Pending
- 1/42 4212 Beds 3 Baths 3,933 SqFt$1,350,000Pending
- 1/14 146 Beds 3 Baths 2,427 SqFt$959,900Price Dropped by $35K
76 Belden St, Dorchester, Boston, MA 02125
Listed by Peter Kelly of Kelly Group Properties
Multi-Family
- 1/14 142 Beds 1 Bath 800 SqFt$2,450Active
- 1/12 128 Beds 4 Baths 4,639 SqFt$2,400,000Active
- 1/26 266 Beds 3 Baths 3,972 SqFt$1,040,000Price Dropped by $10K
- 1/30 303 Beds 2.5 Baths 1,870 SqFt$650,000Pending
- 1/41 417 Beds 5 Baths 3,405 SqFt$1,370,000Active Under Contract
35 Cunningham St, Boston, MA 02125
Listed by Shauna Fanning of William Raveis R.E. & Home Services
Multi-Family
- 1/9 91 Bed 1 Bath 582 SqFt$540,000Pending
- 1/16 162 Beds 2 Baths 1,045 SqFt$685,000Active
- 1/15 153 Beds 2 Baths 1,139 SqFt$3,350Pending
- 1/10 109 Beds 3 Baths 4,431 SqFt$899,999Pending
- 1/6 63 Beds 1.5 Baths 1,112 SqFt$299,000Pending
- 1/11 113 Beds 1 Bath 9,999 SqFt$3,450Active
- 1/9 94 Beds 2.5 Baths 2,380 SqFt$1,249,999Pending
- 1/13 132 Beds 2 Baths 961 SqFt$3,400Pending
127 E Cottage St #2, Boston, MA 02125
Listed by Nicholas Cedrone of EVO Real Estate Group, LLC
Condo